Saturday, March 7, 2009

Top Social Media Sites - Market Share

Top Social Media Sites - Market Share














Total Internet Users : 1.6 Billion

Top Social Media Sites Total Users : 1.3 Billion
Other Social Media Users : 312 Million


Name No Of Users in Millions Rank
1. Blogger 222 1
2. Facebook 200 2
3. MySpace 126 3
4. Wordpress 114 4
5. Windows Live Spaces 87 5
6. Yahoo Geocities 69 6
7. Flickr 64 7
8. hi5 58 8
9. Orkut 46 9
10. Six Apart 45 10
11. Baidu Space 40 11
12. Friendster 31 12
13. 56.com 29 13
14. Webs.com 24 14
15. Bebo 24 14
16. Scribd 23 16
17. Lycos Tripod 23 16
18. Tagged 22 18
19. imeem 21 19
20. Netlog 20 20
Others 312

1288
Total Internet Users 1600

1 comment:

  1. Popular Social Networking Sites ranked by a combination of constantly updated traffic statistics. buy instagram followers legit

    ReplyDelete